PAKEL | 01 Maret 2026 - 31 Maret 2026  

SUMMARY 01597

Mekanik Unit Entry KPB REGULER Total Jasa Part Total Part Grand Total
1 2 3 4 QS CS LR HR JR GO C1 C2 Oli Part
ANGGORO 22 0 0 0 0 0 700,000 50,000 0 0 10,000 0 0 760,000 0 0 0 760,000
APAD 7 0 0 0 0 0 315,000 80,000 0 0 5,000 0 0 400,000 0 0 0 400,000
BAGUS 4 0 0 0 0 0 75,000 55,000 0 0 0 0 0 130,000 0 0 0 130,000
HASANUDIN 17 0 0 0 0 0 795,300 400,000 75,000 0 10,000 0 0 1,280,300 0 0 0 1,280,300
YOGI 4 0 0 0 0 0 0 25,000 0 0 0 0 0 25,000 0 0 0 25,000
TOTAL 54 0 0 0 0 0 1,885,300 610,000 75,000 0 25,000 0 0 2,595,300 0 0 0 2,595,300

PENDAPATAN BY NOTA

No. Nota Jasa Part Jumlah
01 Mar 2026
46794 75,000 50,000 125,000
46795 100,000 142,000 242,000
46796 0 50,500 50,500
46797 30,000 0 30,000
46798 85,000 59,000 144,000
46799 70,000 57,000 127,000
46800 0 50,000 50,000
46801 100,000 148,000 248,000
46802 75,000 50,000 125,000
46803 75,000 67,000 142,000
46804 0 57,600 57,600
46805 0 0 0
Total 610,000 731,100 1,341,100
02 Mar 2026
46806 0 0 0
46807 125,000 78,500 203,500
46808 5,000 59,000 64,000
46809 117,800 110,500 228,300
46810 75,000 62,500 137,500
46811 0 0 0
46812 77,500 203,500 281,000
46813 85,000 59,000 144,000
46814 0 0 0
46815 85,000 59,000 144,000
46816 0 50,000 50,000
46817 5,000 76,000 81,000
46818 0 0 0
46819 115,000 90,500 205,500
46820 0 59,000 59,000
46821 115,000 12,500 127,500
46822 115,000 85,500 200,500
46823 80,000 248,000 328,000
46824 0 50,000 50,000
46825 0 0 0
46826 0 67,000 67,000
46827 0 0 0
46828 0 50,000 50,000
46829 0 50,000 50,000
Total 1,000,300 1,470,500 2,470,800
03 Mar 2026
46830 15,000 0 15,000
46831 5,000 50,000 55,000
46832 5,000 50,000 55,000
46833 115,000 67,000 182,000
46834 105,000 169,900 274,900
46835 0 0 0
46836 20,000 230,500 250,500
46837 0 0 0
46838 75,000 103,000 178,000
46839 75,000 24,000 99,000
46840 85,000 59,000 144,000
46841 5,000 59,000 64,000
46842 100,000 136,000 236,000
46843 125,000 59,000 184,000
46844 0 15,000 15,000
46845 0 0 0
46846 0 8,500 8,500
46847 25,000 247,600 272,600
46848 120,000 128,000 248,000
46849 110,000 324,000 434,000
46850 0 67,000 67,000
46851 0 0 0
Total 985,000 1,797,500 2,782,500
Grand Total 2,595,300 3,999,100 6,594,400