PAKEL | 01 September 2025 - 30 September 2025  

SUMMARY 01597

Mekanik Unit Entry KPB REGULER Total Jasa Part Total Part Grand Total
1 2 3 4 QS CS LR HR JR GO C1 C2 Oli Part
APAD 77 0 0 0 0 140,000 1,854,000 570,000 68,250 0 30,000 0 0 2,662,250 0 0 0 2,662,250
BAGUS 50 0 0 0 0 0 1,653,310 774,000 0 0 15,000 0 0 2,442,310 0 0 0 2,442,310
HASANUDIN 65 0 0 0 0 245,000 2,141,310 1,679,000 195,000 0 25,000 0 0 4,285,310 0 0 0 4,285,310
YOGI 54 0 0 0 0 140,000 1,339,529 1,045,000 300,000 0 30,000 0 0 2,854,529 0 0 0 2,854,529
TOTAL 246 0 0 0 0 525,000 6,988,149 4,068,000 563,250 0 100,000 0 0 12,244,399 0 0 0 12,244,399

PENDAPATAN BY NOTA

No. Nota Jasa Part Jumlah
01 Sep 2025
42752 5,000 50,000 55,000
42753 0 0 0
42754 108,000 50,000 158,000
42755 5,000 248,000 253,000
42756 0 0 0
42757 110,000 238,000 348,000
42758 0 0 0
42759 93,000 115,000 208,000
42760 163,000 191,500 354,500
42761 103,000 186,000 289,000
42762 98,000 188,500 286,500
42763 68,000 59,000 127,000
42764 68,000 84,000 152,000
42765 110,000 447,000 557,000
42766 5,000 50,000 55,000
42767 0 0 0
42768 70,000 175,000 245,000
42769 35,000 6,500 41,500
42770 65,000 467,000 532,000
42771 0 50,000 50,000
42772 35,000 0 35,000
42773 35,000 59,000 94,000
42774 35,000 0 35,000
42775 35,000 0 35,000
42776 5,000 50,000 55,000
42777 35,000 57,000 92,000
42778 5,000 59,000 64,000
42779 35,000 0 35,000
42780 5,000 57,000 62,000
42781 35,000 0 35,000
42782 95,000 197,500 292,500
42783 68,000 59,000 127,000
42784 73,000 386,000 459,000
42785 68,000 110,500 178,500
42786 75,000 422,100 497,100
42787 0 8,500 8,500
42788 88,000 131,500 219,500
42789 68,000 59,000 127,000
Total 1,901,000 4,261,600 6,162,600
02 Sep 2025
42790 0 0 0
42791 5,000 76,000 81,000
42792 40,000 50,000 90,000
42793 138,000 212,500 350,500
42794 95,000 71,000 166,000
42795 108,000 233,500 341,500
42796 95,000 71,000 166,000
42797 0 0 0
42798 0 90,500 90,500
42799 68,000 78,500 146,500
42800 108,000 59,000 167,000
42801 5,000 50,000 55,000
42802 15,000 0 15,000
42803 73,000 59,000 132,000
42804 0 39,150 39,150
42805 50,000 109,500 159,500
42806 0 0 0
42807 133,000 337,600 470,600
42808 40,000 50,000 90,000
42809 103,000 368,000 471,000
Total 1,076,000 1,955,250 3,031,250
03 Sep 2025
42810 20,000 220,400 240,400
42811 5,000 76,000 81,000
42812 108,000 95,500 203,500
42813 5,000 59,000 64,000
42814 108,000 50,000 158,000
42815 68,000 76,000 144,000
42816 68,000 59,000 127,000
42817 70,000 134,500 204,500
42818 68,000 59,000 127,000
42819 25,000 209,950 234,950
42820 0 50,000 50,000
42821 10,000 18,000 28,000
42822 0 71,000 71,000
42823 0 0 0
42824 135,000 298,000 433,000
42825 50,000 51,000 101,000
42826 0 78,500 78,500
42827 0 0 0
42828 45,000 71,000 116,000
42829 15,000 65,000 80,000
42830 185,000 2,177,500 2,362,500
42831 143,000 218,500 361,500
Total 1,128,000 4,137,850 5,265,850
04 Sep 2025
42832 0 71,000 71,000
42833 0 57,000 57,000
42834 68,000 59,000 127,000
42835 45,000 327,000 372,000
42836 0 50,000 50,000
42837 68,000 84,000 152,000
42838 0 0 0
42839 0 0 0
42840 83,000 127,500 210,500
42841 73,000 59,000 132,000
42842 45,000 50,000 95,000
42843 73,000 226,500 299,500
42844 0 50,000 50,000
42845 83,000 236,000 319,000
42846 118,000 284,000 402,000
42847 0 0 0
42848 5,000 50,000 55,000
42849 0 50,000 50,000
42850 143,000 288,000 431,000
42851 35,000 0 35,000
42852 0 71,000 71,000
42853 5,000 59,000 64,000
Total 844,000 2,199,000 3,043,000
05 Sep 2025
42854 0 0 0
42855 340,000 19,500 359,500
42856 5,000 59,000 64,000
42857 95,000 0 95,000
42858 68,000 59,000 127,000
42859 0 90,500 90,500
42860 148,000 190,500 338,500
42861 0 71,000 71,000
42862 360,000 654,400 1,014,400
42863 95,000 373,000 468,000
42864 0 0 0
42865 108,000 59,000 167,000
42866 0 15,000 15,000
42867 0 0 0
42868 68,000 0 68,000
42869 93,000 146,000 239,000
42870 68,000 59,000 127,000
42871 108,000 188,000 296,000
42872 108,000 59,000 167,000
42873 68,000 59,000 127,000
42874 108,000 50,000 158,000
42875 73,000 76,000 149,000
42876 0 90,500 90,500
42877 95,000 71,000 166,000
42878 68,000 76,000 144,000
42879 68,000 59,000 127,000
42880 0 50,000 50,000
Total 2,144,000 2,574,400 4,718,400
06 Sep 2025
42881 0 57,000 57,000
42882 0 50,000 50,000
42883 25,000 0 25,000
42884 95,000 59,000 154,000
42885 0 59,000 59,000
42886 118,000 134,500 252,500
42887 0 50,000 50,000
42888 0 0 0
42889 0 50,000 50,000
42890 30,000 0 30,000
42891 68,000 59,000 127,000
42892 15,000 0 15,000
42893 58,000 57,000 115,000
42894 0 0 0
42895 50,000 122,000 172,000
42896 0 0 0
42897 0 0 0
42898 0 50,000 50,000
42899 68,000 218,000 286,000
42900 133,000 320,000 453,000
42901 0 50,000 50,000
Total 660,000 1,335,500 1,995,500
07 Sep 2025
42902 123,000 274,000 397,000
42903 68,000 67,000 135,000
42904 108,000 59,000 167,000
42905 68,000 59,000 127,000
42906 68,000 76,000 144,000
42907 75,000 127,000 202,000
42908 0 0 0
42909 35,000 134,500 169,500
42910 0 0 0
42911 0 30,000 30,000
42912 68,000 50,000 118,000
42913 34,000 59,000 93,000
42914 73,000 59,000 132,000
42915 0 0 0
Total 720,000 994,500 1,714,500
08 Sep 2025
42916 0 50,000 50,000
42917 58,000 57,000 115,000
42918 35,000 50,000 85,000
42919 54,000 0 54,000
42920 0 0 0
42921 35,000 57,000 92,000
42922 68,000 50,000 118,000
42923 210,000 260,000 470,000
42924 55,000 123,500 178,500
42925 0 50,000 50,000
42926 68,000 260,075 328,075
42927 0 50,000 50,000
42928 20,000 2,321,000 2,341,000
42929 68,000 59,000 127,000
42930 25,000 423,000 448,000
42931 68,000 50,000 118,000
42932 98,000 201,500 299,500
42933 130,000 230,500 360,500
Total 992,000 4,292,575 5,284,575
09 Sep 2025
42934 56,310 0 56,310
42935 15,000 86,450 101,450
42936 40,000 70,375 110,375
42937 28,000 90,500 118,500
42938 80,000 59,000 139,000
42939 0 0 0
42940 0 0 0
42941 0 71,000 71,000
42942 5,000 53,690 58,690
42943 75,000 108,730 183,730
42944 0 59,000 59,000
42945 33,500 65,500 99,000
42946 49,000 50,000 99,000
42947 0 0 0
42948 93,000 381,000 474,000
42949 0 0 0
42950 0 50,000 50,000
42951 0 0 0
42952 42,000 57,000 99,000
42953 0 59,000 59,000
42954 0 50,000 50,000
42955 166,310 293,640 459,950
42956 40,000 59,000 99,000
42957 0 114,300 114,300
42958 90,000 0 90,000
Total 813,120 1,778,185 2,591,305
10 Sep 2025
42959 89,000 50,000 139,000
42960 5,000 57,000 62,000
42961 5,000 76,000 81,000
42962 89,529 274,820 364,349
42963 130,000 180,000 310,000
42964 0 0 0
42965 0 0 0
42966 0 50,000 50,000
42967 49,000 50,000 99,000
42968 118,500 224,327 342,827
42969 0 12,500 12,500
42970 49,000 50,000 99,000
42971 40,000 0 40,000
42972 28,000 263,225 291,225
42973 49,000 50,000 99,000
42974 95,000 204,145 299,145
42975 43,000 181,565 224,565
42976 0 30,000 30,000
42977 49,000 50,000 99,000
Total 839,029 1,803,582 2,642,611
11 Sep 2025
42978 84,000 122,000 206,000
42979 25,000 247,600 272,600
42980 40,000 222,750 262,750
42981 85,000 357,105 442,105
42982 45,000 333,820 378,820
42983 40,000 76,000 116,000
42984 64,000 87,765 151,765
42985 148,250 177,730 325,980
42986 28,000 143,345 171,345
42987 108,000 65,500 173,500
42988 80,000 59,000 139,000
42989 49,000 50,000 99,000
42990 60,000 109,505 169,505
42991 0 0 0
42992 0 59,000 59,000
42993 0 88,000 88,000
42994 0 12,500 12,500
42995 55,000 176,490 231,490
42996 63,000 237,985 300,985
Total 974,250 2,626,095 3,600,345
12 Sep 2025
42997 0 59,000 59,000
42998 80,000 236,000 316,000
42999 0 0 0
43000 123,000 232,500 355,500
43001 5,000 50,000 55,000
43002 40,000 12,500 52,500
43003 75,000 45,000 120,000
43004 55,000 162,500 217,500
Total 378,000 797,500 1,175,500
Grand Total 12,469,399 28,756,037 41,225,436